- Organisation
- Program
- Venue
- Contact

| Monday, December 4, 2023 | |||
| Workshop venue: RWTH Aachen University, Forum M, Buchkremerstraße 1-7, 52062 Aachen | |||
| 08:30 – 09:00 | Registration | ||
| |||
| Session 1 | |||
| Chairperson: Jörg Schröder | |||
| 9:00 – 9:10 | Opening Day 1 | ||
| Daigoro Isobe (University of Tsukuba), Marek Behr (RWTH Aachen University) | |||
| 9:10 – 9:45 | Keynote: Damage Propagation Analyses of CFRP Laminate with Impact Damage under Compressive Load by Quasi-3D XFEM | ||
| Toshio Nagashima (Sophia University) | |||
| 9:45 – 10:15 | Coffee break | ||
| Session 2 | |||
| Chairperson: Kenjiro Terada | |||
| 10:15 – 10:40 | Phase-Field Modeling of Fracture in Steel Fiber Reinforced High-Performance Concrete During Low-Cycle Fatigue | ||
| Jörg Schröder (University of Duisburg-Essen) | |||
| 10:40 – 11:05 | Application of Deep Learning to Inverse Design of Microstructure in Structural Material | ||
| Mayu Muramatsu (Keio University) | |||
| 11:05 – 11:30 | Applications of Semi-Explicit Sensitivity Analysis for Path-Dependent Topology Optimization | ||
| Hiroya Hoshiba (Nagoya University) | |||
| 11:30 – 11:45 | Locking Effects in Isogeometric Reissner–Mindlin Plates and Shells | ||
| Georgia Kikis (RWTH Aachen University) | |||
| 12:00 – 13:00 | Catered lunch | ||
| Session 3 | |||
| Chairperson: Marek Behr | |||
| 13:00 – 13:25 | Assessment of Meshfree Method in Large Deformation Higher-Order Gradient Crystal Plasticity Analysis | ||
| Yuichi Tadano (Saga University) | |||
| 13:25 – 13:50 | Topology Optimization of Viscoelastic Materials Considering Additive Manufacturing | ||
| Junji Kato (Nagoya University) | |||
| 13:50 – 14:15 | Eulerian Finite Volume Method for Capability and Capacity Computing of Structure and Fluid Dynamics with Supercomputer Fugaku | ||
| Koji Nishiguchi (Nagoya University) | |||
| 14:15 – 14:30 | An Incremental Variational Formulation for Mixed Thermo-Mechanically Coupled Problems of Nearly Incompressible Solids | ||
| Seishiro Matsubara (Nagoya University) | |||
| 14:30 – 14:45 | Developing a Formulation of Structural Design Optimization Problems for Quantum Annealing | ||
| Fabian Key (Vienna University of Technology) | |||
| 14:45 – 15:30 | Coffee break | ||
| Session 4 | |||
| Chairperson: Kazuo Kashiyama | |||
| 15:30 – 15:55 | A Brief Introduction to Smoothed Finite Element Method (S-FEM) | ||
| Yuki Onishi (Tokyo Institute of Technology) | |||
| 15:55 – 16:20 | Wooden Artwork at Multi-Physical Loading | ||
| Michael Kaliske (TU Dresden) | |||
| 16:20 – 17:45 | Structural and laser path optimizations to reduce residual deformation in metal additive manufacturing | ||
| Akihiro Takezawa (Waseda University) | |||
| 16:45 – 17:00 | How inelastic Constitutive Artificial Neural Networks (iCANN) help us to automatically discover materials | ||
| Hagen Holthusen (RWTH Aachen University) | |||
| 17:15 – 18:15 |
| GACM Board Meeting (GACM Board only) | |
| 18:30 – | Workshop dinner: Restaurant Elisenbrunnen, Friedrich-Wilhelm-Platz 14, 52062 Aachen | ||
| Tuesday, December 5, 2023 | |||
| Workshop venue: RWTH Aachen University, Forum M, Buchkremerstraße 1-7, 52062 Aachen | |||
| Session 5 | |||
| Chairperson: Sven Klinkel | |||
| 9:00 – 9:10 | Opening Day 2 | ||
| Marek Behr and Norbert Hosters (RWTH Aachen University) | |||
| 9:10 – 9:45 | Keynote: A Road Trip Report from Basic Science to Clinical Practice | ||
| Wolfgang Wall (TU Munich) | |||
| 9:45 – 10:15 | Coffee break | ||
| Session 6 | |||
| Chairperson: Yuichi Tadano | |||
| 10:15 – 10:40 | Model Hierarchies for Biomedical Flow Simulation | ||
| Marek Behr (RWTH Aachen University) | |||
| 10:40 – 11:05 | A Numerical Simulation of Ductile Fracture Using GTN Model and Its Implicit Solution | ||
| Yuichi Shintaku (University of Tsukuba) | |||
| 11:05 – 11:20 | Mixed-Dimensional Finite Element Formulations for Beam-to-Solid Interaction | ||
| Ivo Steinbrecher (University of the Bundeswehr Munich) | |||
| 11:20 – 11:35 | Real-time Tsunami Risk Evaluation Method by Synthetic Dynamics and Bayesian Update | ||
| Reika Nomura (Tohoku University) | |||
| 11:35 – 12:00 | In Space and Time Past the Bottleneck of Computational Mechanics | ||
| Norbert Hosters (RWTH Aachen University) | |||
| 12:00 – 13:15 | Catered lunch | ||
| Optional Tour | |||
| 13:30 – 14:30 | Transfer to Jülich Supercomputer Center | ||
We will get to Jülich by bus transfer in about 35 minutes. The bus leaves on Tuesday, December 5, at 13:30 from the Parking Space “Innside by Melia” | |||
| 14:30 – 15:15 | Introduction to Center of Excellence RAISE | ||
| Andreas Lintermann (JSC) | |||
| 15:15 – 16:30 | Tours of HPC System JUWELS and Quantum Computer JUPSI | ||
| 16:30 – 17:30 | Transfer to Aachen | ||