- Organisation
- Program
- Venue
- Contact
Unfortunately, due to a major strike and its impact on travel to and within Germany, the workshop had to be canceled on March 27. Most likely it will now take place in December.
Tuesday, March 28, 2023 | ||
Workshop venue: RWTH Aachen University, SuperC, Ford-Saal, Templergraben 57, 52062 Aachen | ||
Session 1 | ||
Chairperson: Jörg Schröder | ||
9:00 – 9:10 | Opening Day 1 | |
Daigoro Isobe (University of Tsukuba), Marek Behr (RWTH Aachen University) | ||
9:10 – 9:45 | Keynote: Data-Driven Simulation – New Ideas and Applications | |
Stefanie Reese (RWTH Aachen University) | ||
9:45 – 10:15 | Coffee break | |
Session 2 | ||
Chairperson: Junji Kato | ||
10:15 – 10:45 | TBA | |
Kenjiro Terada (Tohoku University) | ||
10:45 – 11:15 | Phase-Field Modeling of Fracture in Steel Fiber Reinforced High-Performance Concrete During Low-Cycle Fatigue | |
Jörg Schröder (University of Duisburg-Essen) | ||
11:15 – 11:45 | Application of Deep Learning to Inverse Design of Microstructure in Structural Material | |
Mayu Muramatsu (Keio University) | ||
11:45 – 12:00 | Applications of Semi-Explicit Sensitivity Analysis for Path-Dependent Topology Optimization | |
Hiroya Hoshiba (Nagoya University) | ||
12:00 – 13:00 | Catered lunch | |
Session 3 | ||
Chairperson: Marek Behr | ||
13:00 – 13:30 | Assessment of Meshfree Method in Large Deformation Higher-Order Gradient Crystal Plasticity Analysis | |
Yuichi Tadano (Saga University) | ||
13:30 – 14:00 | Wooden Artwork at Multi-Physical Loading | |
Michael Kaliske (TU Dresden) | ||
14:00 – 14:30 | Eulerian Finite Volume Method for Capability and Capacity Computing of Structure and Fluid Dynamics With Supercomputer Fugaku | |
Koji Nishiguchi (Nagoya University) | ||
14:30 – 14:45 | Mixed-Dimensional Finite Element Formulations for Beam-to-Solid Interaction | |
Ivo Steinbrecher (University of the Bundeswehr Munich) | ||
14:45 – 15:00 | An Incremental Variational Formulation for Mixed Thermo-Mechanically Coupled Problems of Nearly Incompressible Solids | |
Seishiro Matsubara (Nagoya University) | ||
15:00 – 15:30 | Coffee break | |
Session 4 | ||
Chairperson: Kenjiro Terada | ||
15:30 – 16:00 | A Brief Introduction to Smoothed Finite Element Method (S-FEM) | |
Yuki Onishi (Tokyo Institute of Technology) | ||
16:00 – 16:30 | The Potentials of Probabilistic Thinking in Different Areas of Computational Mechanics | |
Wolfgang A. Wall (TU Munich) | ||
16:30 – 17:00 | Topology Optimization of Microstructure Applying FFT-Based Homogenization Method | |
Junji Kato (Nagoya University) | ||
17:00 – 17:15 | Investigation of Surrogate Models in Manufacturing Engineering | |
Fabian Key (Vienna University of Technology) | ||
17:15 – 17:45 | Structural and Laser Path Optimizations to Reduce Residual Deformation in Metal Additive Manufacturing | |
Akihiro Takezawa (Waseda University) | ||
18:30 – | Workshop dinner at Karl's Wirtshaus, Markt 17-21, 52062 Aachen | |
Wednesday, March 29, 2023 | ||
Workshop venue: RWTH Aachen University, SuperC, Ford-Saal, Templergraben 57, 52062 Aachen | ||
Session 5 | ||
Chairperson: Sven Klinkel | ||
9:00 – 9:10 | Opening Day 2 | |
Marek Behr and Norbert Hosters (RWTH Aachen University) | ||
9:10 – 9:45 | Keynote: Development of a Highly Scalable Parallel Numerical Library and AI Application | |
Ryuji Shioya and Natsumi Okatani (Toyo University) | ||
9:45 – 10:15 | Coffee break | |
Session 6 | ||
Chairperson: Yuichi Tadano | ||
10:15 – 10:45 | Model Hierarchies for Biomedical Flow Simulation | |
Marek Behr (RWTH Aachen University) | ||
10:45 – 11:15 | A Numerical Simulation of Ductile Fracture Using GTN Model and Its Implicit Solution | |
Yuichi Shintaku (University of Tsukuba) | ||
11:15 – 11:30 | Locking and Brittle Fracture in Isogeometric Reissner-Mindlin Plate and Shell Analysis | |
Georgia Kikis (RWTH Aachen University) | ||
11:30 – 11:45 | Real-Time Tsunami Risk Evaluation Method by Synthetic Dynamics and Bayesian Update | |
Reika Nomura (Tohoku University) | ||
11:45 – 12:15 | Fluid-Structure Interaction with the Space-Time Finite Elements | |
Norbert Hosters (RWTH Aachen University) | ||
12:15 – 13:15 | Catered lunch | |
Optional Tour | ||
13:30 – 14:30 | Transfer to Jülich Supercomputer Center | |
14:30 – 15:15 | Introduction to Center of Excellence RAISE | |
Andreas Lintermann (JSC) | ||
15:15 – 16:30 | Tours of HPC System JUWELS and Quantum Computer JUPSI | |
16:30 – 17:30 | Transfer to SuperC | |
Version 23.03.2023 10am |